MLS# | 2551311 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 373 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.19 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $178.62 | Min Sale Price: $1,395 | Max Sale Price: $780,000 | Med Sale Price: $370,000 |
Date: Nov 2024 | Sales: 40 | Avg $ Per SqFt: $151.5 | Min Sale Price: $1,550 | Max Sale Price: $2,300,000 | Med Sale Price: $177,550 |
Date: Oct 2024 | Sales: 50 | Avg $ Per SqFt: $147.25 | Min Sale Price: $1,650 | Max Sale Price: $1,799,000 | Med Sale Price: $366,500 |
Date: Sep 2024 | Sales: 67 | Avg $ Per SqFt: $163.46 | Min Sale Price: $1,395 | Max Sale Price: $2,500,000 | Med Sale Price: $365,000 |
Date: Aug 2024 | Sales: 51 | Avg $ Per SqFt: $217.69 | Min Sale Price: $1,800 | Max Sale Price: $3,425,000 | Med Sale Price: $467,000 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $181.39 | Min Sale Price: $1,995 | Max Sale Price: $1,540,000 | Med Sale Price: $373,500 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $409.01 | Min Sale Price: $2,400 | Max Sale Price: $15,000,000 | Med Sale Price: $500,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $375.51 | Min Sale Price: $3,750 | Max Sale Price: $5,400,000 | Med Sale Price: $670,000 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $311.84 | Min Sale Price: $7,990 | Max Sale Price: $5,600,000 | Med Sale Price: $389,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $327.31 | Min Sale Price: $398,000 | Max Sale Price: $1,500,000 | Med Sale Price: $755,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $345.21 | Min Sale Price: $479,500 | Max Sale Price: $739,000 | Med Sale Price: $609,250 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $246.91 | Min Sale Price: $517,500 | Max Sale Price: $640,000 | Med Sale Price: $600,000 |
Dec 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $178.62 |
Min Sale Price: | $1,395 |
Max Sale Price: | $780,000 |
Med Sale Price: | $370,000 |
Nov 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $151.5 |
Min Sale Price: | $1,550 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $177,550 |
Oct 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $147.25 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,799,000 |
Med Sale Price: | $366,500 |
Sep 2024 | |
Sales: | 67 |
Avg $ Per SqFt: | $163.46 |
Min Sale Price: | $1,395 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 51 |
Avg $ Per SqFt: | $217.69 |
Min Sale Price: | $1,800 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $467,000 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $181.39 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,540,000 |
Med Sale Price: | $373,500 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $409.01 |
Min Sale Price: | $2,400 |
Max Sale Price: | $15,000,000 |
Med Sale Price: | $500,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $375.51 |
Min Sale Price: | $3,750 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $670,000 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $311.84 |
Min Sale Price: | $7,990 |
Max Sale Price: | $5,600,000 |
Med Sale Price: | $389,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $327.31 |
Min Sale Price: | $398,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $755,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $345.21 |
Min Sale Price: | $479,500 |
Max Sale Price: | $739,000 |
Med Sale Price: | $609,250 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $517,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $600,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |