Mls | 2562154 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 295 |
Listing Provided By | Huntington & Ellis, A Real Est | Jessie J Gregorio |
Zoning | Commercial,Single Family |
---|---|
Acreage | 0.69 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $91.69 | Average Min Sale Price: $1,250 | Average Max Sale Price: $870,000 | Average Median Sale Price: $2,150 |
Date: Oct 2024 | Sales: 46 | Average Price Per Sqft: $124.26 | Average Min Sale Price: $1,200 | Average Max Sale Price: $635,000 | Average Median Sale Price: $2,695 |
Date: Sep 2024 | Sales: 58 | Average Price Per Sqft: $153 | Average Min Sale Price: $1,275 | Average Max Sale Price: $765,000 | Average Median Sale Price: $416,450 |
Date: Aug 2024 | Sales: 63 | Average Price Per Sqft: $162.46 | Average Min Sale Price: $1,450 | Average Max Sale Price: $865,000 | Average Median Sale Price: $425,000 |
Date: Jul 2024 | Sales: 31 | Average Price Per Sqft: $222.53 | Average Min Sale Price: $2,295 | Average Max Sale Price: $900,000 | Average Median Sale Price: $554,990 |
Date: Jun 2024 | Sales: 24 | Average Price Per Sqft: $234.4 | Average Min Sale Price: $2,000 | Average Max Sale Price: $1,199,995 | Average Median Sale Price: $534,600 |
Date: May 2024 | Sales: 17 | Average Price Per Sqft: $229.06 | Average Min Sale Price: $2,250 | Average Max Sale Price: $930,853 | Average Median Sale Price: $548,440 |
Date: Apr 2024 | Sales: 11 | Average Price Per Sqft: $216.32 | Average Min Sale Price: $1,950 | Average Max Sale Price: $838,316 | Average Median Sale Price: $659,995 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $149.89 | Average Min Sale Price: $1,495 | Average Max Sale Price: $709,000 | Average Median Sale Price: $430,000 |
Date: Feb 2024 | Sales: 9 | Average Price Per Sqft: $225.98 | Average Min Sale Price: $2,300 | Average Max Sale Price: $820,000 | Average Median Sale Price: $475,000 |
Date: Jan 2024 | Sales: 12 | Average Price Per Sqft: $243.31 | Average Min Sale Price: $355,000 | Average Max Sale Price: $910,000 | Average Median Sale Price: $530,495 |
Date: Dec 2023 | Sales: 5 | Average Price Per Sqft: $237.16 | Average Min Sale Price: $414,990 | Average Max Sale Price: $825,000 | Average Median Sale Price: $440,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $91.69 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $2,150 |
Oct 2024 | |
Sales: | 46 |
Average Price Per Sqft: | $124.26 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $2,695 |
Sep 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $153 |
Average Min Sale Price: | $1,275 |
Average Max Sale Price: | $765,000 |
Average Median Sale Price: | $416,450 |
Aug 2024 | |
Sales: | 63 |
Average Price Per Sqft: | $162.46 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $865,000 |
Average Median Sale Price: | $425,000 |
Jul 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $222.53 |
Average Min Sale Price: | $2,295 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $554,990 |
Jun 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $234.4 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $1,199,995 |
Average Median Sale Price: | $534,600 |
May 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $229.06 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $930,853 |
Average Median Sale Price: | $548,440 |
Apr 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $216.32 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $838,316 |
Average Median Sale Price: | $659,995 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $149.89 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $709,000 |
Average Median Sale Price: | $430,000 |
Feb 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $225.98 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $475,000 |
Jan 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $243.31 |
Average Min Sale Price: | $355,000 |
Average Max Sale Price: | $910,000 |
Average Median Sale Price: | $530,495 |
Dec 2023 | |
Sales: | 5 |
Average Price Per Sqft: | $237.16 |
Average Min Sale Price: | $414,990 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $440,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89166 |