Mls | 2554242 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 329 |
Listing Provided By | Simply Vegas | Stephen W. Littig |
Zoning | Commercial |
---|---|
Acreage | 3.30 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $130.96 | Average Min Sale Price: $1,300 | Average Max Sale Price: $442,500 | Average Median Sale Price: $325,000 |
Date: Oct 2024 | Sales: 51 | Average Price Per Sqft: $148.5 | Average Min Sale Price: $204 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $295,000 |
Date: Sep 2024 | Sales: 53 | Average Price Per Sqft: $155.88 | Average Min Sale Price: $1,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $337,000 |
Date: Aug 2024 | Sales: 33 | Average Price Per Sqft: $182.47 | Average Min Sale Price: $995 | Average Max Sale Price: $810,000 | Average Median Sale Price: $380,000 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $172.84 | Average Min Sale Price: $950 | Average Max Sale Price: $530,000 | Average Median Sale Price: $327,500 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $162.29 | Average Min Sale Price: $995 | Average Max Sale Price: $505,000 | Average Median Sale Price: $372,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $191.25 | Average Min Sale Price: $190,000 | Average Max Sale Price: $419,810 | Average Median Sale Price: $257,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $166.48 | Average Min Sale Price: $1,250 | Average Max Sale Price: $520,000 | Average Median Sale Price: $343,950 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $214.11 | Average Min Sale Price: $143,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $266,500 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $203.78 | Average Min Sale Price: $250,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $317,500 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $1.31 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,400 | Average Median Sale Price: $1,400 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $206.13 | Average Min Sale Price: $235,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $382,500 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $130.96 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $442,500 |
Average Median Sale Price: | $325,000 |
Oct 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $148.5 |
Average Min Sale Price: | $204 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $295,000 |
Sep 2024 | |
Sales: | 53 |
Average Price Per Sqft: | $155.88 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $337,000 |
Aug 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $182.47 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $380,000 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $172.84 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $327,500 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $162.29 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $372,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $191.25 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $419,810 |
Average Median Sale Price: | $257,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $166.48 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $343,950 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $214.11 |
Average Min Sale Price: | $143,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $266,500 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $203.78 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $317,500 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.31 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,400 |
Average Median Sale Price: | $1,400 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $206.13 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $382,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89121 |