NE corner W Obsidian and Oswego, 330 ft west of paved Osage St zoned horses, drill your own domestic well,power next door
MLS# | 2216956 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 171 |
Acreage | 2.07 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Sandy Valley |
Zip Code | 89019 |
Area | 807 - Sandy Valley |
Community Name | Land Div 92-80 |
Listing VS Median (in Land Div 92-80) | |
Price: $90,000 low | high Med: $0 On Site: 171 low | high Med: |