MLS# | 2558028 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 222 |
Listing Provided By | Keller N Jadd | Stephen Ord |
Zoning | Family-1/2-2 Acres,Horses Permit |
---|---|
Acreage | 0.74 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 21 | Avg $ Per SqFt: $94.26 | Min Sale Price: $675 | Max Sale Price: $1,400,000 | Med Sale Price: $2,000 |
Date: Jul 2024 | Sales: 37 | Avg $ Per SqFt: $148.39 | Min Sale Price: $750 | Max Sale Price: $1,155,000 | Med Sale Price: $160,000 |
Date: Jun 2024 | Sales: 25 | Avg $ Per SqFt: $157.98 | Min Sale Price: $1,025 | Max Sale Price: $649,999 | Med Sale Price: $288,000 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $200.42 | Min Sale Price: $895 | Max Sale Price: $765,000 | Med Sale Price: $331,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $202.4 | Min Sale Price: $1,899 | Max Sale Price: $507,000 | Med Sale Price: $376,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $253.29 | Min Sale Price: $349,500 | Max Sale Price: $960,000 | Med Sale Price: $535,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $209.63 | Min Sale Price: $3,950 | Max Sale Price: $620,000 | Med Sale Price: $475,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $245.02 | Min Sale Price: $432,500 | Max Sale Price: $869,200 | Med Sale Price: $663,999 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $155.83 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $326.29 | Min Sale Price: $452,000 | Max Sale Price: $698,000 | Med Sale Price: $575,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $233.48 | Min Sale Price: $590,000 | Max Sale Price: $590,000 | Med Sale Price: $590,000 |
Date: Sep 2023 | Sales: 5 | Avg $ Per SqFt: $148.42 | Min Sale Price: $900 | Max Sale Price: $689,016 | Med Sale Price: $237,000 |
Aug 2024 | |
---|---|
Sales: | 21 |
Avg $ Per SqFt: | $94.26 |
Min Sale Price: | $675 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $2,000 |
Jul 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $148.39 |
Min Sale Price: | $750 |
Max Sale Price: | $1,155,000 |
Med Sale Price: | $160,000 |
Jun 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $157.98 |
Min Sale Price: | $1,025 |
Max Sale Price: | $649,999 |
Med Sale Price: | $288,000 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $200.42 |
Min Sale Price: | $895 |
Max Sale Price: | $765,000 |
Med Sale Price: | $331,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $202.4 |
Min Sale Price: | $1,899 |
Max Sale Price: | $507,000 |
Med Sale Price: | $376,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $253.29 |
Min Sale Price: | $349,500 |
Max Sale Price: | $960,000 |
Med Sale Price: | $535,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $209.63 |
Min Sale Price: | $3,950 |
Max Sale Price: | $620,000 |
Med Sale Price: | $475,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $245.02 |
Min Sale Price: | $432,500 |
Max Sale Price: | $869,200 |
Med Sale Price: | $663,999 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $155.83 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $326.29 |
Min Sale Price: | $452,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $575,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $233.48 |
Min Sale Price: | $590,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $590,000 |
Sep 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $148.42 |
Min Sale Price: | $900 |
Max Sale Price: | $689,016 |
Med Sale Price: | $237,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89015 |