Wide open space in the middle of the beautiful desert, but near civilization. Beautiful morning mountain views. Amargosa Valley Dunes right in your back yard. Good dirt road to property. Power across street!
MLS# | 2513001 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 424 |
Listing Provided By | DeLee & Associates | Jonathan J. DeLee |
Zoning | Family-1/2-2 Acres,Rural |
---|---|
Acreage | 0.99 |
State | NV |
---|---|
County | Nye County |
City | Amargosa Valley |
Zip Code | 89020 |
Community Name | SATURN RANCH C C EST |
Listing VS Median (in SATURN RANCH C C EST) | |
Price: $9,900 low | high Med: $0 On Site: 424 low | high Med: |