This cozy 2 story 3-bedroom 3 bath home is located in the desirable Southwest Las Vegas area. It features a welcoming living room with vaulted ceilings, a spacious kitchen with granite countertops, a large island, and a walk-in pantry. Additional highlights include a loft, a spacious backyard with a fruitful pomegranate tree, covered patio perfect for entertaining. Conveniently located just minutes from shopping, dining, schools, the Las Vegas Strip, medical offices, hospitals, newly opened Durango Casino, Red Rock Casino, and more! Welcome home!
MLS# | 2639378 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 116 |
Listing Provided By | RE/MAX Advantage | Kenneth C. Ravago |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,262 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Fort Apache Hacienda West |
School District | Durango |
Elementary School | Batterman, Kathy,Batterman, Kath |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (In Fort Apache Hacienda West) | |
Price: $499,000 low | high Med: $250,598 SqFt: 2,262 low | high Med: 2,262 $ / SqFt: $221 low | high Med: $111 On site: 116 low | high Med: 71.500000 |