1.2 Acre. Corner lot Great location right on the highway. Very high traffic area.
MLS# | 2266352 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Acreage | 1.20 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Calvada Valley U11 |
Listing VS Median (in Calvada Valley U11) | |
Price: $120,000 low | high Med: $92,500 On Site: 28 low | high Med: 88.500000 Sourced by Back At You |