Great Neighborhood set up... with JG Johnson Elementary School 2 blocks away. Close to High School also. Excellent for Investor Build. Several new homes on this street and in surrounding neighborhood. Builder Recommendations available.
MLS# | 2608398 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | Keller Williams MarketPlace | Larry A. Jones |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
Listing VS Median (in Calvada Valley U7) | |
Price: $25,000 low | high Med: $310,000 On Site: 63 low | high Med: 60.000000 |