Ready for your home to be built. Home next door. Central Pahrump location in the middle of town by schools, stores, etc. Come check it out.
MLS# | 2605197 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
Listing VS Median (in Calvada Valley U7) | |
Price: $27,500 low | high Med: $310,000 On Site: 68 low | high Med: 53.000000 |