Beautifully appointed home with an open, spacious floor plan that is great for entertaining. Features step down foyer, wood & travertine flooring, vaulted ceiling with open wood beams, spiral staircase leads to master suite. All secondary bedrooms are on the first floor. Back yard has covered patio/pool & overlooks lake & fountain.
MLS# | 2147889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 542 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,056 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.28 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89117 |
Area | 502 - South West |
Community Name | FOOTHILLS COUNTRY CLUB |
Elementary School | Piggott Clarence,Ober DVorre & H |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in FOOTHILLS COUNTRY CLUB) | |
Price: $975,000 low | high Med: $975,000 SqFt: 5,056 low | high Med: 5,056 $ / SqFt: $193 low | high Med: $193 On Site: 542 low | high Med: 542 Sourced by Back At You |