Immaculate 2 story home in the very sought after South Shores community. This is a must-see! 6 BDR, features BDR, bath downstairs, one bedroom has a balcony, over-sized master bedrooms, One of the most walkable, green, beautiful neighborhoods in Vegas with 5 man-made lakes! Buyer to assume and transfer Solar PPA Loan in their name. The water softener doesn't convey with the sale.
MLS# | 2261286 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 94 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,698 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.14 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | South Shore Estate |
Elementary School | Bryan Richard,Bryan Richard |
Middle School | Becker |
High School | Cimarron-Memorial |
Listing VS Median (in South Shore Estate) | |
Price: $529,000 low | high Med: $430,000 SqFt: 3,698 low | high Med: 1,773 $ / SqFt: $143 low | high Med: $243 On Site: 94 low | high Med: 17 Sourced by Back At You |