Nice home in a quiet neighborhood, very open floor plan, vaulted ceiling, separate living room and family room, spacious master bedroom, master bath with separate tub and shower, 2 story, 4 bedroom, 2.5 bath, 2 car garage, granite counter tops, kitchen island, large covered patio, minutes to schools, parks and shopping centers, easy access to highway 95.
MLS# | 2261069 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $98 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,264 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89129 |
Area | 405 - North West |
Community Name | Presidio-Phase 2 |
Elementary School | Eisenberg Dorothy,Kahre Marc |
Middle School | Molasky I |
High School | Cimarron-Memorial |
Listing VS Median (in Presidio-Phase 2) | |
Price: $378,000 low | high Med: $378,000 SqFt: 2,264 low | high Med: 2,264 $ / SqFt: $167 low | high Med: $167 On Site: 101 low | high Med: 101 Sourced by Back At You |