MLS# | 2550932 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 497 |
Listing Provided By | HomeSmart Encore | Greg J Adamour |
Zoning | Commercial,Hotel |
---|---|
Acreage | 0.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 37 | Avg $ Per SqFt: $72.68 | Min Sale Price: $1,150 | Max Sale Price: $640,000 | Med Sale Price: $1,950 |
Date: Mar 2025 | Sales: 51 | Avg $ Per SqFt: $161.03 | Min Sale Price: $1,250 | Max Sale Price: $1,275,000 | Med Sale Price: $375,000 |
Date: Feb 2025 | Sales: 22 | Avg $ Per SqFt: $130.31 | Min Sale Price: $1,550 | Max Sale Price: $1,200,000 | Med Sale Price: $4,375 |
Date: Jan 2025 | Sales: 14 | Avg $ Per SqFt: $196.67 | Min Sale Price: $1,450 | Max Sale Price: $1,300,000 | Med Sale Price: $353,500 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $184.11 | Min Sale Price: $2,000 | Max Sale Price: $450,000 | Med Sale Price: $365,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $70.07 | Min Sale Price: $1,300 | Max Sale Price: $725,000 | Med Sale Price: $1,800 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $273.31 | Min Sale Price: $390,000 | Max Sale Price: $535,000 | Med Sale Price: $462,500 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $279.39 | Min Sale Price: $385,000 | Max Sale Price: $438,000 | Med Sale Price: $420,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $326.39 | Min Sale Price: $395,000 | Max Sale Price: $403,000 | Med Sale Price: $399,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $230.84 | Min Sale Price: $329,000 | Max Sale Price: $630,000 | Med Sale Price: $470,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $260.63 | Min Sale Price: $330,000 | Max Sale Price: $463,500 | Med Sale Price: $425,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $277.17 | Min Sale Price: $365,000 | Max Sale Price: $630,000 | Med Sale Price: $480,000 |
Apr 2025 | |
---|---|
Sales: | 37 |
Avg $ Per SqFt: | $72.68 |
Min Sale Price: | $1,150 |
Max Sale Price: | $640,000 |
Med Sale Price: | $1,950 |
Mar 2025 | |
Sales: | 51 |
Avg $ Per SqFt: | $161.03 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $375,000 |
Feb 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $130.31 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $4,375 |
Jan 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $196.67 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $353,500 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $184.11 |
Min Sale Price: | $2,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $365,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $70.07 |
Min Sale Price: | $1,300 |
Max Sale Price: | $725,000 |
Med Sale Price: | $1,800 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $273.31 |
Min Sale Price: | $390,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $462,500 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $279.39 |
Min Sale Price: | $385,000 |
Max Sale Price: | $438,000 |
Med Sale Price: | $420,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $326.39 |
Min Sale Price: | $395,000 |
Max Sale Price: | $403,000 |
Med Sale Price: | $399,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $230.84 |
Min Sale Price: | $329,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $260.63 |
Min Sale Price: | $330,000 |
Max Sale Price: | $463,500 |
Med Sale Price: | $425,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $277.17 |
Min Sale Price: | $365,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $480,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89123 |