Welcome to 55+ living! Sun City Aliante has extensive recreation facilities-Pool-Pickleball-community classes not to mention, 4 fitness centers, an Olympic-sized pool, three 18-hole golf courses, and extensive green belt areas. This home offers a spacious open-concept layout, perfect for entertaining. The sun filled Kitchen is a dream, boasting marble counters, LOTS of cabinet storage and an eat in nook also surrounded by natural light. The entire home has been professionally cleaned top to bottom so you can move in right away! Enjoy luxury and convenience in this move-in ready home. Welcome to Sun City!
MLS# | 2640588 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 119 |
Listing Provided By | Keller Williams MarketPlace | Mitchell B. Schwartz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,104 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89084 |
Community Name | Sun City Aliante Phase 1 |
School District | Shadow Ridge |
Elementary School | Triggs, Vincent,Triggs, Vincent |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (In Sun City Aliante Phase 1) | |
Price: $480,000 low | high Med: $407,500 SqFt: 2,104 low | high Med: 1,495 $ / SqFt: $228 low | high Med: $273 On site: 119 low | high Med: 143.500000 |