Great location 3bed/3ba home in SW*Kitchen w/granite counters, stainless appliances*Dining area open to living room*master bedroom w/walk in closet, double sinks*cute backyard*Quick access to freeways, shopping, the Strip*
MLS# | 2171469 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 383 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,394 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89139 |
Area | 504 - South West |
Community Name | WILLOW TRACE |
Elementary School | Mathis Beverly,Dr. Beverly Mathi |
Middle School | Canarelli Lawrence & Heidi |
High School | Desert Oasis |
Listing VS Median (in WILLOW TRACE) | |
Price: $270,000 low | high Med: $270,000 SqFt: 1,394 low | high Med: 1,394 $ / SqFt: $194 low | high Med: $194 On Site: 383 low | high Med: 383 |