WELL MAINTENED HOME IN SANDY VALLEY, MOVE IN READY, HUGE SEPARATE GARAGE FOR ALL YOUR PROJECTS, 3 SPACIOUS BEDROOMS, 2 BATHS, BEAUTIFUL MOUNTAIN VIEWS.
MLS# | 2611854 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 142 |
Listing Provided By | United Realty Group | Holanda B. Campos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,416 |
Garage | 2 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 2.06 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Sandy Valley |
Zip Code | 89019 |
Community Name | Land Div 87 84 |
Listing VS Median (in Land Div 87 84) | |
Price: $315,000 low | high Med: $315,000 SqFt: 1,416 low | high Med: 1,416 $ / SqFt: $222 low | high Med: $222 On Site: 142 low | high Med: 142.000000 |