MLS# | 2672205 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 17 |
Listing Provided By | Real Broker LLC | Mindy M. Peterson |
Zoning | Commercial |
---|---|
Acreage | 1.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 23 | Avg $ Per SqFt: $99.3 | Min Sale Price: $1,495 | Max Sale Price: $550,000 | Med Sale Price: $2,200 |
Date: Feb 2025 | Sales: 35 | Avg $ Per SqFt: $143.58 | Min Sale Price: $1,795 | Max Sale Price: $595,000 | Med Sale Price: $360,000 |
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $172.37 | Min Sale Price: $1,850 | Max Sale Price: $483,950 | Med Sale Price: $410,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $104.86 | Min Sale Price: $2,000 | Max Sale Price: $430,000 | Med Sale Price: $216,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $251.76 | Min Sale Price: $230,000 | Max Sale Price: $415,000 | Med Sale Price: $370,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $208.86 | Min Sale Price: $1,595 | Max Sale Price: $564,950 | Med Sale Price: $385,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $126.6 | Min Sale Price: $1,900 | Max Sale Price: $375,000 | Med Sale Price: $188,675 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $228.82 | Min Sale Price: $298,000 | Max Sale Price: $415,000 | Med Sale Price: $390,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $178.78 | Min Sale Price: $2,100 | Max Sale Price: $485,000 | Med Sale Price: $408,495 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $237.97 | Min Sale Price: $420,000 | Max Sale Price: $430,000 | Med Sale Price: $425,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $228.52 | Min Sale Price: $385,000 | Max Sale Price: $405,000 | Med Sale Price: $395,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $186.69 | Min Sale Price: $485,000 | Max Sale Price: $525,000 | Med Sale Price: $505,000 |
Mar 2025 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $99.3 |
Min Sale Price: | $1,495 |
Max Sale Price: | $550,000 |
Med Sale Price: | $2,200 |
Feb 2025 | |
Sales: | 35 |
Avg $ Per SqFt: | $143.58 |
Min Sale Price: | $1,795 |
Max Sale Price: | $595,000 |
Med Sale Price: | $360,000 |
Jan 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $172.37 |
Min Sale Price: | $1,850 |
Max Sale Price: | $483,950 |
Med Sale Price: | $410,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $104.86 |
Min Sale Price: | $2,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $216,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $251.76 |
Min Sale Price: | $230,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $370,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $208.86 |
Min Sale Price: | $1,595 |
Max Sale Price: | $564,950 |
Med Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $126.6 |
Min Sale Price: | $1,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $188,675 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $228.82 |
Min Sale Price: | $298,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $390,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $178.78 |
Min Sale Price: | $2,100 |
Max Sale Price: | $485,000 |
Med Sale Price: | $408,495 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $237.97 |
Min Sale Price: | $420,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $425,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $228.52 |
Min Sale Price: | $385,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $395,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $186.69 |
Min Sale Price: | $485,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $505,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89081 |
School District | , |
Elementary School | , |