Great unit with a garage, one bedroom, one bathroom, kitchen with breakfast bar and all appliances included, has it's own laundry room as well. Community is gated, has pool, spa, community center and exercise room. Located within a mile of restaurants, shopping, freeway access and more.
MLS# | 2150436 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $186 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 440 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 700 |
Garage | 1 |
Story(s) | 3 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89149 |
Area | 405 - North West |
Community Name | REGENT AT TOWN CENTER |
Elementary School | Darnell Marshall C,Darnell Marsh |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in REGENT AT TOWN CENTER) | |
Price: $134,900 low | high Med: $135,700 SqFt: 700 low | high Med: 738 $ / SqFt: $193 low | high Med: $184 On Site: 440 low | high Med: 233 |