East on Charleston from Rainbow. Go down and make a quick right-right before the green office building.
MLS# | 2174032 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $190 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 423 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 996 |
Car Port | Yes |
Story(s) | 1 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89146 |
Area | 501 - South West |
Community Name | CAPISTRANO VILLAGE |
Elementary School | Hancock Doris,Hancock Doris |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in CAPISTRANO VILLAGE) | |
Price: $130,000 low | high Med: $154,500 SqFt: 996 low | high Med: 996 $ / SqFt: $131 low | high Med: $155 On Site: 423 low | high Med: 419 Sourced by Back At You |