Great cozy starter home with a backyard that is ready for your creativity. Kitchen offers a breakfast bar and is open to the family room. Great for entertaining.
MLS# | 2176546 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 413 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,325 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89122 |
Area | 204 - East |
Community Name | RIVERWALK UNIT 3 |
Elementary School | Iverson Mervin,Iverson Mervin |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |
Listing VS Median (in RIVERWALK UNIT 3) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,325 low | high Med: 1,325 $ / SqFt: $177 low | high Med: $177 On Site: 413 low | high Med: 413 Sourced by Back At You |