Beautiful 2-story home in nice community in the South West . This open floor plan home features shutters throughout the house, over sized kitchen island with granite counters. Master bedroom with access to the front balcony. Loft and 3 good size bedrooms upstairs. Easy maintenance front and back yard. House has solar panels that keeps your electric bill low!
MLS# | 2223920 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 151 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,431 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89178 |
Area | 504 - South West |
Community Name | Rhodes Ranch Parcel 19 42X80 Phase 2A |
Elementary School | Forbuss, Robert L,Forbuss, Rober |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Rhodes Ranch Parcel 19 42X80 Phase 2A) | |
Price: $398,000 low | high Med: $398,000 SqFt: 2,431 low | high Med: 2,431 $ / SqFt: $164 low | high Med: $164 On Site: 151 low | high Med: 151 |