Awesome Ranch style ~ Solar Powered ~ home with sparkling pool! Nestled in the higher elevations of Henderson, this home has very large rooms with plenty of space to grow! Built in the 70’s it’s got lots of personality with formal dining, huge living room, separate family room and more for privacy and entertaining. Don’t delay get an appointment today!
Mls | 2585828 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1978 |
Days On Site | 202 |
Listing Provided By | Keller Williams Realty Las Veg | Leigha K. Kirkpatrick |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,468 |
Garage | 1 |
Pool | Yes |
Storys | 1 |
Zoning | Single Family |
Acreage | 0.23 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Black Mountain Golf & Cntry Club |
Listing VS Median (in Black Mountain Golf & Cntry Club) | |
Price: $575,000 low | high Med: $589,000 SqFt: 2,468 low | high Med: 2,908 $ / SqFt: $233 low | high Med: $203 On Site: 202 low | high Med: 78.000000 |