North End location is a .3220 lot for a single family residence.
MLS# | 2605187 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.32 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $13,000 low | high Med: $259,990 On Site: 75 low | high Med: 48.000000 |