Great lot in a great area. Ready to build your dream home here. Easy access to amenities and Las Vegas.
MLS# | 2216359 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 186 |
Acreage | 0.46 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Area | 810 - Pahrump |
Community Name | Cottonwoodshafen Rch Ph1 |
Listing VS Median (in Cottonwoodshafen Rch Ph1) | |
Price: $30,000 low | high Med: $420,000 On Site: 186 low | high Med: 77 |