Great starter or investment property!!! Don't miss out on this amazing opportunity. Estate, may need a little extra time to complete set a side.
MLS# | 2218128 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 1989 |
Days On Site | 176 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Story(s) | 1 |
Acreage | 0.43 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | Allen Estates |
Elementary School | Manse,Manse |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Allen Estates) | |
Price: $129,900 low | high Med: $144,450 SqFt: 1,209 low | high Med: 1,371 $ / SqFt: $107 low | high Med: $106 On Site: 176 low | high Med: 214 |