GREAT FOR YOUR INVESTORS, SINGLE STORY HOME WITH DEN
MLS# | 2174918 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 418 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89130 |
Area | 102 - North |
Community Name | EAGLE CREEK EST SOUTH |
Elementary School | Carl Kay,Carl Kay |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in EAGLE CREEK EST SOUTH) | |
Price: $305,000 low | high Med: $305,000 SqFt: 1,368 low | high Med: 1,368 $ / SqFt: $223 low | high Med: $223 On Site: 418 low | high Med: 418 Sourced by Back At You |