Beautiful, inviting, open floor plan. Very spacious and private home. Tastefully furnished, features everything you can ask for. The home is fully furnished and you really need only your clothes and toothbrush. Less then 10 minutes from the Strip, close to hospital, schools and shopping.
MLS# | 2226016 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1996 |
Days On Site | 147 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,288 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89118 |
Area | 503 - South West |
Community Name | Starlight Hacienda 2 |
Elementary School | Earl Marion B,Earl Marion B |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Starlight Hacienda 2) | |
Price: $4,200 low | high Med: $4,200 SqFt: 2,288 low | high Med: 2,288 $ / SqFt: $2 low | high Med: $2 On Site: 147 low | high Med: 147 |