MLS# | 2605281 |
---|---|
Listing Type | For Sale |
HOA Dues | $900 |
Sub-Type | Resale |
Days On Site | 68 |
Listing Provided By | UMRO Realty Corp | Ciara Rivera |
Zoning | Single Family |
---|---|
Acreage | 0.66 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 18 | Avg $ Per SqFt: $16.33 | Min Sale Price: $1,495 | Max Sale Price: $580,000 | Med Sale Price: $2,272 |
Date: Aug 2024 | Sales: 46 | Avg $ Per SqFt: $208.62 | Min Sale Price: $1,700 | Max Sale Price: $3,425,000 | Med Sale Price: $404,450 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $201.48 | Min Sale Price: $1,925 | Max Sale Price: $1,950,000 | Med Sale Price: $385,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $375.36 | Min Sale Price: $1,850 | Max Sale Price: $15,000,000 | Med Sale Price: $510,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $387.75 | Min Sale Price: $3,750 | Max Sale Price: $4,500,000 | Med Sale Price: $640,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $254.92 | Min Sale Price: $7,990 | Max Sale Price: $1,655,000 | Med Sale Price: $387,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $337.42 | Min Sale Price: $755,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,127,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $345.21 | Min Sale Price: $479,500 | Max Sale Price: $739,000 | Med Sale Price: $609,250 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $246.91 | Min Sale Price: $517,500 | Max Sale Price: $640,000 | Med Sale Price: $600,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $290.16 | Min Sale Price: $430,000 | Max Sale Price: $950,000 | Med Sale Price: $690,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $304.21 | Min Sale Price: $417,500 | Max Sale Price: $1,575,000 | Med Sale Price: $539,500 |
Date: Oct 2023 | Sales: 5 | Avg $ Per SqFt: $67.86 | Min Sale Price: $1,600 | Max Sale Price: $1,075,000 | Med Sale Price: $2,000 |
Sep 2024 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $16.33 |
Min Sale Price: | $1,495 |
Max Sale Price: | $580,000 |
Med Sale Price: | $2,272 |
Aug 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $208.62 |
Min Sale Price: | $1,700 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $404,450 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $201.48 |
Min Sale Price: | $1,925 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $385,000 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $375.36 |
Min Sale Price: | $1,850 |
Max Sale Price: | $15,000,000 |
Med Sale Price: | $510,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $387.75 |
Min Sale Price: | $3,750 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $640,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $254.92 |
Min Sale Price: | $7,990 |
Max Sale Price: | $1,655,000 |
Med Sale Price: | $387,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $337.42 |
Min Sale Price: | $755,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,127,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $345.21 |
Min Sale Price: | $479,500 |
Max Sale Price: | $739,000 |
Med Sale Price: | $609,250 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $517,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $600,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $290.16 |
Min Sale Price: | $430,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $690,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $304.21 |
Min Sale Price: | $417,500 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $539,500 |
Oct 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $67.86 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $2,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Crystal Ridge Amd |