3 bedroom, 2 bath, single story 2,004 sf house with no HOA! Great floorplan. Enter into house with main bedroom on left, entertaining room with bar on right. Connects to dining room with kitchen. Formal living in the rear with access to the backyard. Second and third bedroom at rear of house. Traditional probate sale - being sold as-is.
MLS# | 2620891 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 135 |
Listing Provided By | BHHS Nevada Properties | Andrew J. Kosloske |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,004 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Desert Hills |
School District | Chaparral |
Elementary School | Ullom, JM,Ullom, JM |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Desert Hills) | |
Price: $330,000 low | high Med: $344,950 SqFt: 2,004 low | high Med: 1,275 $ / SqFt: $165 low | high Med: $271 On Site: 135 low | high Med: 52.500000 |