Fantastic 3-bedroom townhome built in 2018! NEW CARPET THROUGHOUT! Primary bed on first floor, separate from other beds for privacy and convenience. Full-sized washer and dryer in unit. Attached 2-car garage with direct access into your home. Upgraded stainless steel farm sink in kitchen, granite counters, and pantry. Enjoy living in a manicured, gated community with pool, clubhouse and guest parking. Convenient to shopping, dining, highways, transportation, Nellis Air Force base and the VA Hospital. Don't miss this one!
MLS# | 2636722 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 2514 |
Style | Town House |
HOA Dues | $265 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 48 |
Listing Provided By | Coldwell Banker Premier | Hart Larson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,298 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.03 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Dover 2 Amd |
School District | Mojave |
Elementary School | Manch, JE,Lowman |
Middle School | Findlay Clifford O. |
High School | Mojave |
Listing VS Median (in Dover 2 Amd) | |
Price: $259,500 low | high Med: $280,000 SqFt: 1,298 low | high Med: 1,241 $ / SqFt: $200 low | high Med: $226 On Site: 48 low | high Med: 98.000000 |