THIS ONE STORY HOUSE HAS 4 BEDROOMS, 2 FULL BATHROOM, AND 2 CARPORTS. PROPERTY IS MAINLY HARDWOOD FLOORING AND SOME TILE IN AREAS. PARK IS LOCATED AROUND THE AREA, WALKABLE DISTANCE. NEW PAINT THRU OUT THE WHOLE HOUSE. NO HOA .
MLS# | 2147984 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 540 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89107 |
Area | 401 - North West |
Community Name | HYDE PARK #3 |
Elementary School | Griffith EW,Griffith |
Middle School | Hyde Park |
High School | Western |
Listing VS Median (in HYDE PARK #3) | |
Price: $219,900 low | high Med: $277,000 SqFt: 1,500 low | high Med: 1,360 $ / SqFt: $147 low | high Med: $204 On Site: 540 low | high Med: 59 Sourced by Back At You |