Don't miss out on this townhome! Spacious floor plan with almost 1600 square feet that features 3 bedrooms, 2 full bathrooms, and an attached 2 car garage. Includes a room and bathroom downstairs perfect for someone in need of a private room. Includes high vaulted ceilings, wrought iron fencing, and a large backyard. NO HOA!
MLS# | 2259937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,590 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89115 |
Area | 202 - East |
Community Name | Northpointe |
Elementary School | Bracken Walter,Bracken Walter |
Middle School | Johnston Carroll |
High School | Mojave |
Listing VS Median (in Northpointe) | |
Price: $190,000 low | high Med: $219,900 SqFt: 1,590 low | high Med: 1,000 $ / SqFt: $119 low | high Med: $220 On Site: 104 low | high Med: 4 Sourced by Back At You |