Close to BLM with fantastic views. Water rights have not been relinquished.
MLS# | 2089668 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 729 |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 1.00 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | GOLDEN SPRING RANCH U.8 |
Listing VS Median (in GOLDEN SPRING RANCH U.8) | |
Price: $17,000 low | high Med: $0 On Site: 729 low | high Med: |