Located south side of town for easy commute to Las Vegas.
MLS# | 2084419 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 740 |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.27 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.9B |
Listing VS Median (in CALVADA VALLEY U.9B) | |
Price: $9,900 low | high Med: $0 On Site: 740 low | high Med: |