GREAT FOR INVESTORS STUNNING SINGLE STORY 4 BEDROOM WITH NO HOA
MLS# | 2174381 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 430 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,840 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89121 |
Area | 301 - South |
Community Name | PLATA DEL SOL WEST #2 |
Elementary School | Harris George E,Harris George E |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in PLATA DEL SOL WEST #2) | |
Price: $310,000 low | high Med: $297,444 SqFt: 1,840 low | high Med: 1,847 $ / SqFt: $168 low | high Med: $161 On Site: 430 low | high Med: 240.500000 Sourced by Back At You |