No HOA, Possibility of a trailer to be parked at side of house, spacious back yard for a garden or pets run, a bedroom in 1st floor with a 3/4 bath, near to Spring Mt. Rd, shopping malls, restaurants, Strip &, and I-15.
MLS# | 2176662 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 407 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,128 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89103 |
Area | 501 - South West |
Community Name | VALLEY WEST #06 |
Elementary School | Decker CH,Decker CH |
Middle School | Guinn Kenny C. |
High School | Clark Ed. W. |
Listing VS Median (in VALLEY WEST #06) | |
Price: $350,000 low | high Med: $350,000 SqFt: 2,128 low | high Med: 2,128 $ / SqFt: $164 low | high Med: $164 On Site: 407 low | high Med: 407 Sourced by Back At You |