Mls | 2579806 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 223 |
Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
Zoning | Commercial |
---|---|
Acreage | 1.14 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $104.08 | Average Min Sale Price: $1,250 | Average Max Sale Price: $357,000 | Average Median Sale Price: $152,500 |
Date: Oct 2024 | Sales: 23 | Average Price Per Sqft: $110.05 | Average Min Sale Price: $1,150 | Average Max Sale Price: $615,000 | Average Median Sale Price: $163,000 |
Date: Sep 2024 | Sales: 40 | Average Price Per Sqft: $142.28 | Average Min Sale Price: $1,200 | Average Max Sale Price: $3,400,000 | Average Median Sale Price: $202,500 |
Date: Aug 2024 | Sales: 23 | Average Price Per Sqft: $217.86 | Average Min Sale Price: $1,250 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $295,000 |
Date: Jul 2024 | Sales: 16 | Average Price Per Sqft: $160.83 | Average Min Sale Price: $1,195 | Average Max Sale Price: $610,000 | Average Median Sale Price: $342,500 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $190.58 | Average Min Sale Price: $133,000 | Average Max Sale Price: $585,000 | Average Median Sale Price: $337,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $162.33 | Average Min Sale Price: $1,300 | Average Max Sale Price: $375,000 | Average Median Sale Price: $335,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $123.06 | Average Min Sale Price: $1,200 | Average Max Sale Price: $600,000 | Average Median Sale Price: $307,750 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $196.58 | Average Min Sale Price: $225,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $350,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $175.1 | Average Min Sale Price: $300,000 | Average Max Sale Price: $748,200 | Average Median Sale Price: $550,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $186.35 | Average Min Sale Price: $211,600 | Average Max Sale Price: $240,000 | Average Median Sale Price: $225,800 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $116.71 | Average Min Sale Price: $95,000 | Average Max Sale Price: $95,000 | Average Median Sale Price: $95,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $104.08 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $357,000 |
Average Median Sale Price: | $152,500 |
Oct 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $110.05 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $163,000 |
Sep 2024 | |
Sales: | 40 |
Average Price Per Sqft: | $142.28 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $3,400,000 |
Average Median Sale Price: | $202,500 |
Aug 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $217.86 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $295,000 |
Jul 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $160.83 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $342,500 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $190.58 |
Average Min Sale Price: | $133,000 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $337,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $162.33 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $335,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $123.06 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $307,750 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $196.58 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $175.1 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $748,200 |
Average Median Sale Price: | $550,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $186.35 |
Average Min Sale Price: | $211,600 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $225,800 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $116.71 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $95,000 |
Average Median Sale Price: | $95,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |