Unlock the potential of this great size 0.459-acre lot just north of town and close to the airport. This lot offers mountain views that you could enjoy after putting your dream home on the land or use for an investment opportunity!! Don't miss out on the potential this lot has to offer!!!
MLS# | 2671491 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | RE/MAX Advantage | Steven Poscente |
Zoning | Other |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U2 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Meadows U2) | |
Price: $9,700 low | high Med: $150,238 On site: 25 low | high Med: 9.000000 |