Street view looking north toward Home Depot
Street view looking South toward Businesses
PreviousNextDescription
DON'T MISS THIS Centrally located Commercial lot Ready to build with utilities, near Pahrump's main shopping area with Wal Mart, Home Depot and Shopping/Dining. Buyer/Buyers agent to verify all utilities and information.
Details
MLS# | 2271845 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 15 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $131.1 | Min Sale Price: $152,000 | Max Sale Price: $275,000 | Med Sale Price: $253,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $118.66 | Min Sale Price: $213,000 | Max Sale Price: $213,000 | Med Sale Price: $213,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $123.22 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $131.1 |
Min Sale Price: | $152,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $253,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.66 |
Min Sale Price: | $213,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $213,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.22 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Request a showing
Request a showing