Possibility for multifamily rezoning due to surrounding properties.
MLS# | 2607866 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 55 |
Listing Provided By | Keller Williams VIP | Lisa Shahin |
Zoning | Other,Single Family |
---|---|
Acreage | 0.21 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
Listing VS Median (in Calvada Valley U2) | |
Price: $24,900 low | high Med: $357,500 On Site: 55 low | high Med: 200.000000 |