IDEAL LOCATION! 1/4 acre lot in the center of Pahrump, near all the schools and shopping. Ready to build your dream home on. Residences constructed along Jacaranda St means utilities are nearby; lowering developmental costs. Public utilities through Great Basin Water Company (Water and Sewer) required.
MLS# | 2608628 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | Hecker Real Estate & Develop | Max F. Hecker |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $18,999 low | high Med: $350,000 On Site: 53 low | high Med: 3.000000 |