Wide open space with panoramic views! Plenty of room in this one story home with finished basement to bring your design ideas to life. Don't miss the generously sized deck perfect for entertaining and a huge garage ready for your toys and projects!
MLS# | 2126077 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 115 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,336 |
Garage | 2 |
Story(s) | 1 Story |
Parcel Number | 00206105 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | NYE |
City | Tonopah |
Zip Code | 89049 |
Area | 811 - Nye County |
Elementary School | Tonopah |
Middle School | Tonopah |
High School | Tonopah High |
Listing VS Median (in 89049) | |
Price: $129,200 low | high Med: $116,800 SqFt: 1,336 low | high Med: 1,612 $ / SqFt: $97 low | high Med: $76 On Site: 115 low | high Med: 80 |