Corner of Jim Haworth and Moapa Valley Boulevard. Nice building lot. Paved road. Buyer and buyers agent to verify the cost of utilities. Property would need a septic. Needs meters for water and power. Buyer to verify utilities.
MLS# | 2272118 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ActiveUnderContract |
Days On Site | 11 |
Acreage | 0.48 |
---|
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Logandale |
Zip Code | 89021 |
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Community Name | MESA VIEW |
Listing VS Median (in MESA VIEW) | |
Price: $34,000 low | high Med: $0 On Site: 11 low | high Med: |