MLS# | 2083193 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1956 |
Days On Site | 251 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,443 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Parcel Number | 162-02-411-135 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89104 |
Area | 301 - South |
Elementary School | Crestwood* |
Middle School | Freemont John C. |
High School | Valley |