Vacant Land to use for investment property or to build your new home
MLS# | 2611695 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | Nevada Realty | Grant Brobson |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
Listing VS Median (in Calvada Valley U3) | |
Price: $9,000 low | high Med: $425,000 On Site: 42 low | high Med: 163.000000 |