Home in Henderson that features; 3 Bedrooms, 2.5 bathrooms, kitchen w/island, loft, covered patio, 2 car garage, & pool.
MLS# | 2224434 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $15 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,420 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.14 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89014 |
Area | 602 - Henderson |
Community Name | Emerald Valley #8-By Lewis Homes |
Elementary School | Kesterson Lorna,Kesterson Lorna |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Emerald Valley #8-By Lewis Homes) | |
Price: $320,000 low | high Med: $407,500 SqFt: 2,420 low | high Med: 2,719 $ / SqFt: $132 low | high Med: $148 On Site: 148 low | high Med: 84 |