this .2 acre lot is perfect for speculators on a budget.
MLS# | 2514400 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 417 |
Listing Provided By | All Star Real Estate | Michael P. Hickey |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
Listing VS Median (in Calvada Valley U7) | |
Price: $10,000 low | high Med: $310,000 On Site: 417 low | high Med: 5.000000 |