This Las Vegas two-story home offers a one-car garage.
MLS# | 2261342 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $68 |
Sub-Type | Resale |
Status | Closed |
Year | 2004 |
Days On Site | 99 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,279 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89183 |
Area | 303 - South |
Community Name | Cactus Bermuda-Amd |
Elementary School | Bass John C,Bass John C |
Middle School | Silvestri |
High School | Liberty |
Listing VS Median (in Cactus Bermuda-Amd) | |
Price: $265,000 low | high Med: $261,250 SqFt: 1,279 low | high Med: 1,234 $ / SqFt: $207 low | high Med: $212 On Site: 99 low | high Med: 56.500000 Sourced by Back At You |