Located in the rear of a gated quiet community! 3 large bedrooms, each with fan and big closet. Plenty of space inside and out, with lots of light. New stove in kitchen, which also has granite counters and a breakfast bar. Wood laminate floors downstairs, with carpet up the stairs and in upstairs bedrooms. Easy access to all services
MLS# | 2640827 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1996 |
Days On Site | 50 |
Listing Provided By | BHHS Nevada Properties | David P. Boyer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,685 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89129 |
Community Name | Tuscany Village Northshore |
School District | Cimarron-Memorial |
Elementary School | Eisenberg, Dorothy,Kahre, Marc |
Middle School | Molasky I |
High School | Cimarron-Memorial |
Listing VS Median (in Tuscany Village Northshore) | |
Price: $1,950 low | high Med: $435,000 SqFt: 1,685 low | high Med: 1,878 $ / SqFt: $1 low | high Med: $232 On Site: 50 low | high Med: 83.000000 |